Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
26 | 28 | 38 | 31 | 21 | 43 | 33 |
Enrollment by Gender: | |
---|---|
Male | 114 |
Female | 106 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 214 |
Covington High, VA
(5.1 miles ESE)
Jeter-Watson Intermediate, VA (5.3 miles ESE) Edgemont Primary, VA (6 miles SE) Jackson River Tech Ctr, VA (9.4 miles E) |
Alleghany High, VA
(9.4 miles E)
Clifton Middle, VA (11.2 miles E) Mt. View Elem, VA (11.2 miles E) Jackson River Gov. Sch., VA (12.3 miles E) |